Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Classic Scarlet Oak - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7736D | 783 | $1,248 | |
| #7549E | 783 | $1,313 |
Floor Plan : Modern Scarlet Oak - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7734A | 783 | $1,288 | |
| #7729A | 783 | $1,303 | |
| #7504A | 783 | $1,318 | |
| #7604C | 783 | $1,323 | |
| #7754D | 783 | $1,328 | |
| #7626D | 783 | $1,338 | |
| #7736F | 783 | $1,348 | |
| #7520E | 783 | $1,378 | |
| #7571E | 783 | $1,388 | |
| #7429D | 783 | $1,328 |
Floor Plan : Classic Red Oak - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7449B | 938 | $1,416 | |
| #7600D | 938 | $1,421 | |
| #7664D | 938 | $1,426 | |
| #7431F | 938 | $1,451 | |
| #7620F | 938 | $1,461 | |
| #7526E | 938 | $1,476 | |
| #7445B | 938 | $1,451 | |
| #7567D | 938 | $1,461 | |
| #7526C | 938 | $1,451 |
Floor Plan : Modern Red Oak - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7604B | 938 | $1,532 | |
| #7504B | 938 | $1,562 | |
| #7754C | 938 | $1,572 | |
| #7571D | 938 | $1,607 | |
| #7723A | 938 | $1,622 | |
| #7549F | 938 | $1,632 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=52&quality=85)
