Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Classic Scarlet Oak - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7723B | 783 | $1,252 |
Floor Plan : Modern Scarlet Oak - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7729A | 783 | $1,355 | |
| #7429D | 783 | $1,380 | |
| #7626D | 783 | $1,390 | |
| #7427E | 783 | $1,405 | |
| #7705F | 783 | $1,415 | |
| #7520E | 783 | $1,430 | |
| #7642B | 783 | $1,355 | |
| #7644C | 783 | $1,390 | |
| #7622F | 783 | $1,415 | |
| #7626B | 783 | $1,355 | |
| #7642D | 783 | $1,390 |
Floor Plan : Classic Red Oak - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7664D | 938 | $1,497 | |
| #7526C | 938 | $1,522 |
Floor Plan : Modern Red Oak - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #7664B | 938 | $1,582 | |
| #7404D | 938 | $1,602 | |
| #7712C | 938 | $1,617 | |
| #7622C | 938 | $1,627 | |
| #7736E | 938 | $1,637 | |
| #7551C | 938 | $1,677 | |
| #7549F | 938 | $1,677 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=52&quality=85)
