Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Scarlet Oak Standard - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7524A | 783 | $1,241 | |
#7567E | 783 | $1,311 | |
#7714E | 783 | $1,276 |
Floor Plan : Scarlet Oak - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7600A | 783 | $1,211 | |
#7752A | 783 | $1,216 | |
#7662D | 783 | $1,226 | |
#7734E | 783 | $1,271 | |
#7429F | 783 | $1,276 | |
#7640A | 783 | $1,301 | |
#7624C | 783 | $1,336 | |
#7547D | 783 | $1,361 | |
#7604A | 783 | $1,211 | |
#7565D | 783 | $1,361 |
Floor Plan : Red Oak Standard - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7624D | 938 | $1,531 | |
#7732C | 938 | $1,541 | |
#7712E | 938 | $1,546 |
Floor Plan : Red Oak - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7666A | 938 | $1,461 | |
#7606A | 938 | $1,481 | |
#7710B | 938 | $1,486 | |
#7666C | 938 | $1,496 | |
#7471A | 938 | $1,511 | |
#7662E | 938 | $1,521 | |
#7714F | 938 | $1,546 | |
#7504F | 938 | $1,571 | |
#7644B | 938 | $1,596 | |
#7727E | 938 | $1,656 | |
#7547E | 938 | $1,681 | |
#7600B | 938 | $1,481 | |
#7427B | 938 | $1,486 | |
#7660D | 938 | $1,496 | |
#7451B | 938 | $1,546 | |
#7467E | 938 | $1,571 | |
#7707B | 938 | $1,596 | |
#7723E | 938 | $1,656 | |
#7732A | 938 | $1,481 | |
#7406A | 938 | $1,486 | |
#7545B | 938 | $1,656 |
No apartments were found matching your search request.