Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Scarlet Oak Standard - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7714A | 783 | $1,213 | |
#7723B | 783 | $1,223 | |
#7571A | 783 | $1,248 | |
#7723D | 783 | $1,258 | |
#7449E | 783 | $1,298 | |
#7725A | 783 | $1,223 | |
#7502F | 783 | $1,298 | |
#7526F | 783 | $1,298 |
Floor Plan : Scarlet Oak Renovated - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7716B | 783 | $1,308 | |
#7705B | 783 | $1,318 | |
#7402D | 783 | $1,328 | |
#7502B | 783 | $1,333 | |
#7602D | 783 | $1,338 | |
#7567A | 783 | $1,343 | |
#7703C | 783 | $1,353 | |
#7716F | 783 | $1,368 | |
#7522F | 783 | $1,393 | |
#7547D | 783 | $1,378 | |
#7431A | 783 | $1,308 | |
#7620A | 783 | $1,318 | |
#7431C | 783 | $1,343 | |
#7754F | 783 | $1,368 | |
#7622F | 783 | $1,378 | |
#7571C | 783 | $1,378 | |
#7567C | 783 | $1,378 |
Floor Plan : Red Oak Standard - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7402A | 938 | $1,378 | |
#7402C | 938 | $1,413 | |
#7506A | 938 | $1,418 | |
#7738B | 938 | $1,423 | |
#7425E | 938 | $1,453 | |
#7707F | 938 | $1,463 |
Floor Plan : Red Oak Renovated - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7752B | 938 | $1,464 | |
#7642A | 938 | $1,474 | |
#7400B | 938 | $1,484 | |
#7429C | 938 | $1,499 | |
#7402E | 938 | $1,509 | |
#7734F | 938 | $1,519 | |
#7646E | 938 | $1,534 | |
#7465C | 938 | $1,549 | |
#7571F | 938 | $1,559 | |
#7400C | 938 | $1,509 | |
#7703F | 938 | $1,534 | |
#7701C | 938 | $1,509 |
No apartments were found matching your search request.