Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Scarlet Oak Standard - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7714A | 783 | $1,341 | |
#7725A | 783 | $1,351 | |
#7712D | 783 | $1,376 | |
#7449E | 783 | $1,426 | |
#7502F | 783 | $1,426 | |
#7526F | 783 | $1,426 |
Floor Plan : Scarlet Oak Renovated - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7736B | 783 | $1,399 | |
#7666B | 783 | $1,404 | |
#7644A | 783 | $1,414 | |
#7504A | 783 | $1,429 | |
#7604C | 783 | $1,434 | |
#7666D | 783 | $1,439 | |
#7703C | 783 | $1,449 | |
#7736F | 783 | $1,459 | |
#7449C | 783 | $1,464 | |
#7622F | 783 | $1,474 | |
#7522F | 783 | $1,489 | |
#7571E | 783 | $1,499 | |
#7707A | 783 | $1,414 | |
#7447B | 783 | $1,429 | |
#7567A | 783 | $1,439 | |
#7427E | 783 | $1,464 | |
#7624E | 783 | $1,474 | |
#7565F | 783 | $1,499 | |
#7705B | 783 | $1,414 | |
#7502B | 783 | $1,429 | |
#7712F | 783 | $1,464 | |
#7571C | 783 | $1,474 | |
#7567C | 783 | $1,474 |
Floor Plan : Red Oak Standard - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7402C | 938 | $1,514 | |
#7506A | 938 | $1,519 | |
#7738B | 938 | $1,524 | |
#7526E | 938 | $1,579 |
Floor Plan : Red Oak Renovated - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#7734B | 938 | $1,527 | |
#7662A | 938 | $1,532 | |
#7526A | 938 | $1,557 | |
#7754C | 938 | $1,567 | |
#7402E | 938 | $1,577 | |
#7736E | 938 | $1,587 | |
#7750C | 938 | $1,592 | |
#7571D | 938 | $1,602 | |
#7465C | 938 | $1,617 | |
#7571F | 938 | $1,627 | |
#7738A | 938 | $1,527 | |
#7752B | 938 | $1,532 | |
#7565A | 938 | $1,567 | |
#7734F | 938 | $1,587 | |
#7569C | 938 | $1,602 | |
#7569E | 938 | $1,627 | |
#7429C | 938 | $1,567 | |
#7549D | 938 | $1,602 | |
#7750B | 938 | $1,567 | |
#7703F | 938 | $1,602 |
No apartments were found matching your search request.